Election Resources on the Internet:
Elections to the German Bundestag - Results Lookup
     Elections:     Länder: 
August 14, 1949 Bundestag Election Results - Federal Republic of Germany Totals

 Registered Electors    31,207,620     
 Voters    24,495,614  78.5%   
 Blank or Invalid Ballots    763,216  3.1%       
 Valid Votes    23,732,398  96.9%       

 

Party Votes  % Direct
 Seats 
List
 Seats 
Total
 Seats 

 Christian Democratic Union/Christian Social Union    7,359,084  31.0  115  24  139 
   Christian Democratic Union (CDU)    5,978,636  25.2  91  24  115 
   Christian Social Union (CSU)    1,380,448  5.8  24  24 
 Social Democratic Party of Germany (SPD)    6,934,975  29.2  96  35  131 
 Free Democratic Party (F.D.P.)    2,829,920  11.9  12  40  52 
 Bavarian Party (BP)    986,478  4.2  11  17 
 German Party (DP)    939,934  4.0  12  17 
 Communist Party of Germany (KPD)    1,361,706  5.7  15  15 
 Economic Reconstruction League (WAV)    681,888  2.9  12  12 
 German Center Party (Zentrum)    727,505  3.1  10  10 
 German Conservative Party/German Right Party (DKP/DRP)    429,031  1.8 
 South Schleswig Voters' League (SSW)    75,388  0.3 
 Independent Candidates    1,141,647  4.8 
 Others    264,842  1.1